Molecular Search Results
Search for: P23576 in all (Fuzzy Match)
Found 91 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0307217 | Gamma-aminobutyric acid receptor subunit alpha-2 | Agonist | Rattus norvegicus (Rat) | IC50: 22 nM | 10.1021/jm00151a020, 3941406 | |
| DICL_CP_0314087 | Gamma-aminobutyric acid receptor subunit alpha-2 | Agonist | Rattus norvegicus (Rat) | Ki: 40867 nM | 10.1021/jm00069a008, 8355251 | |
| DICL_CP_0314527 | Gamma-aminobutyric acid receptor subunit alpha-2beta-1gamma-2 | Modulator | Rattus norvegicus (Rat) | Ki: 2.9 nM | 10.1126/science.2551039, 2551039 | |
| DICL_CP_0319794 | Gamma-aminobutyric acid receptor subunit alpha-2/beta-2 | Activator | Rattus norvegicus (Rat) | EC50: 30100 nM | 10.1111/j.1476-5381.2011.01604.x, 21797842 | |
| DICL_CP_0319795 | Gamma-aminobutyric acid receptor subunit alpha-2/beta-1S265Ngamma-2L | Activator | Rattus norvegicus (Rat) | EC50: 43300 nM | 10.1111/j.1476-5381.2011.01604.x, 21797842 | |
| DICL_CP_0319796 | Gamma-aminobutyric acid receptor subunit alpha-2/beta-1gamma-2L | Activator | Rattus norvegicus (Rat) | EC50: 74300 nM | 10.1111/j.1476-5381.2011.01604.x, 21797842 | |
| DICL_CP_0319797 | Gamma-aminobutyric acid receptor subunit alpha-2/beta-1 | Activator | Rattus norvegicus (Rat) | EC50: 28600 nM | 10.1111/j.1476-5381.2011.01604.x, 21797842 | |
| DICL_CP_0319801 | Gamma-aminobutyric acid receptor subunit alpha-2/beta-3/gamma-2L | Activator | Rattus norvegicus (Rat) | EC50: 56300 nM | 10.1111/j.1476-5381.2011.01604.x, 21797842 | |
| DICL_CP_0319802 | Gamma-aminobutyric acid receptor subunit alpha-2/beta-3 | Activator | Rattus norvegicus (Rat) | EC50: 21100 nM | 10.1111/j.1476-5381.2011.01604.x, 21797842 | |
| DICL_CP_0319803 | Gamma-aminobutyric acid receptor subunit alpha-2/beta-2/N265S/gamma-2L | Activator | Rattus norvegicus (Rat) | EC50: 61200 nM | 10.1111/j.1476-5381.2011.01604.x, 21797842 |
0 items selected